Mandatory Public Disclosure
The following information is published in compliance with the CBSE Mandatory Public Disclosure norms.
Last updated: August 27, 2026
A. General Information
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Jalandhar Public School , Lohian Khas |
| 2 | Affiliation No. (if applicable) | AFFILIATION NO. 1631582 |
| 3 | School Code (if applicable) | SCHOOL CODE 23830 |
| 4 | Complete Address with Pin Code | MALSIAN ROAD, LOHIAN KHAS, JALANDHAR, PUNJAB - 144629 |
| 5 | Principal Name & Qualification | Mrs. Sarbjeet Kaur & M.com, B.Ed |
| 6 | School Email ID | jpslohiankhas2007@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 01821-276199 |
B. Documents and Information
| S. No. | Documents / Information | View Document |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and recent extension of affiliation, if any | View PDF |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View PDF |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View PDF |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View PDF |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View PDF |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View PDF |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View PDF |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View PDF |
C. Results and Academics
| S. No. | Documents / Information | View Document |
|---|---|---|
| 1 | Fee Structure of the School | View PDF |
| 2 | Annual-Academic Calendar | View PDF |
| 3 | List of School Management Committee (SMC) | View PDF |
| 4 | List of Parents Teachers Association (PTA) Members | View PDF |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | View PDF |
Result of the Board Examination — Class XII
| S. No. | Year | Total Students Appeared | Total Passed | Pass % |
|---|---|---|---|---|
| 1 | 2026-2027 | — | — | — |
Result of the Board Examination — Class X
| S. No. | Year | Total Students Appeared | Total Passed | Pass % |
|---|---|---|---|---|
| 1 | 2026-2027 | — | — | — |
D. Staff (Teaching)
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 41 |
| 3 | PGT | 14 |
| 4 | TGT | 7 |
| 5 | PRT / NTT | 8 / 6 |
| 6 | Teachers Section Ratio | 1:1.5 |
| 7 | Details of Special Educator | 1 |
| 8 | Details of Counsellor and Wellness Teacher | 1 |
| 9 | Details of Librarian / Administrative officer / Clerk | 1 / 1 / 1 |
E. School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in square metre) | 8093.71 |
| 2 | No. and Size of the Class Rooms (in sq. metre) | 20 (527) |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. metre) | 3-60.2,1-52.6,1-57.1,1-33.4 |
| 4 | Internet Facility (Yes/No) | YES |
| 5 | No. of Girls Toilets | 6 |
| 6 | No. of Boys Toilets | 6 |
| 7 | Link of YouTube video of the Inspection of School covering the Infrastructure | Open Link |
